| Management number | 220564552 | Release Date | 2026/05/03 | List Price | US$9.85 | Model Number | 220564552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MiOYOOW |
|---|---|
| Color | Spectrum Bluetooth Speaker |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | MiOYOOW Bluetooth-Compatible Speaker Kit DIY Soldering Project Spectrum USB Mini Electronic Sound Amplifier Home Stereo Speaker |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 0.31 Kilograms |
| Manufacturer | MiOYOOW |
| Model Number | gy19288 |
| Power Source | Corded Electric |
| Speaker Size | 14.61 Centimeters |
| Speaker Type | Stereo speaker |
| BuiltIn Media | Remote, User Manual |
| Input Voltage | 5 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount,Smd |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone |
| Enclosure Material | Transparent Plastic |
| Additional Features | Spectrum LED Lighing Effects |
| Number of Batteries | 1 C batteries required. (included) |
| Wireless Technology | Bluetooth |
| Age Range Description | Over 13 years old |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.55"D x 5.31"W x 2.95"H |
| Specific Uses For Product | home entertainment, office decoration, gift giving, STEM education |
| Speaker Maximum Output Power | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form